Tractor Operator Ticket
Official Tractor operator course for just $599. Lowest price, 5-star rated, trusted by thousands of students across Australia.
What Our Customers Say Across Australia
Our 5-star Google reviews speak for themselves — we’re proud to be a leading provider of accredited Mobile Plant training in Australia.
Tractor Operator Course Made Simple
Our comprehensive, government-approved Tractor Operations course provides the essential training and skills needed to operate tractors safely and efficiently on civil construction, agricultural, and industrial sites. It leads to a nationally recognised qualification and is delivered entirely face to face — no online theory or homework. Arrive with no prior experience and leave the same day with the confidence and competency to operate tractors in line with Australian WHS and industry standards.
You’ll learn how to perform pre-operational checks, safely operate and manoeuvre the tractor, carry out towing and loading tasks, and manage attachments such as trailers, buckets, or implements. You’ll also gain hands-on experience operating real machinery under expert supervision, ensuring you’re confident, compliant, and job-ready for work on civil, construction, or agricultural projects across Australia.

Quick Snapshot for the Tractor Operator Course
| Course Title | Tractor Operator Course |
| National Code(s) | RIIMPO315E Conduct tractor operations |
| What to Bring and Wear | Just bring yourself, a positive attitude, and a form of photo ID. Wear whatever you’re comfortable in. |
| Course Length | 2 days. Completely face to face, with no online components. |
| Course Fee | $599 |
Enrol In a Tractor Operator Course
The booking table below is for our Tractor operator training venues across Australia
If you would like to see information about specific locations, click the Info button.
| Course | Day | Date | Time | Location | Cost | Book |
|---|---|---|---|---|---|---|
| First Aid Course (Inc Cpr) | Tuesday | 3 February 2026 | 09:00 am - 03:00 pm | SYDNEY | $90.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 3 February 2026 | 09:00 am - 03:00 pm | SOUTHPORT | $85.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 3 February 2026 | 09:00 am - 03:00 pm | LOGAN | $85.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 3 February 2026 | 09:00 am - 03:00 pm | CAMPBELLTOWN | $90.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 3 February 2026 | 09:00 am - 03:00 pm | NEWCASTLE | $90.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 3 February 2026 | 09:00 am - 03:00 pm | DEE WHY | $90.00 | |
| First Aid Course (Inc Cpr) | Thursday | 5 February 2026 | 09:00 am - 03:00 pm | CAMPBELLTOWN | $90.00 | |
| First Aid Course (Inc Cpr) | Saturday | 7 February 2026 | 09:00 am - 03:00 pm | CAMPBELLTOWN | $90.00 | |
| First Aid Course (Inc Cpr) | Saturday | 7 February 2026 | 09:00 am - 03:00 pm | MIRANDA | $90.00 | |
| First Aid Course (Inc Cpr) | Saturday | 7 February 2026 | 09:00 am - 03:00 pm | PENRITH | $90.00 | |
| First Aid Course (Inc Cpr) | Sunday | 8 February 2026 | 09:00 am - 03:00 pm | SYDNEY | $90.00 | |
| First Aid Course (Inc Cpr) | Monday | 9 February 2026 | 09:00 am - 03:00 pm | MIRANDA | $90.00 | |
| First Aid Course (Inc Cpr) | Monday | 9 February 2026 | 09:00 am - 03:00 pm | PENRITH | $90.00 | |
| First Aid Course (Inc Cpr) | Monday | 9 February 2026 | 09:00 am - 03:00 pm | ERINA | $90.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 10 February 2026 | 09:00 am - 03:00 pm | SYDNEY | $90.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 10 February 2026 | 09:00 am - 03:00 pm | SOUTHPORT | $85.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 10 February 2026 | 09:00 am - 03:00 pm | LOGAN | $85.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 10 February 2026 | 09:00 am - 03:00 pm | CAMPBELLTOWN | $90.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 10 February 2026 | 09:00 am - 03:00 pm | PARRAMATTA | $90.00 | |
| First Aid Course (Inc Cpr) | Wednesday | 11 February 2026 | 09:00 am - 03:00 pm | DEE WHY | $90.00 | |
| First Aid Course (Inc Cpr) | Thursday | 12 February 2026 | 09:00 am - 03:00 pm | CAMPBELLTOWN | $90.00 | |
| First Aid Course (Inc Cpr) | Saturday | 14 February 2026 | 09:00 am - 03:00 pm | CAMPBELLTOWN | $90.00 | |
| First Aid Course (Inc Cpr) | Saturday | 14 February 2026 | 09:00 am - 03:00 pm | MIRANDA | $90.00 | |
| First Aid Course (Inc Cpr) | Sunday | 15 February 2026 | 09:00 am - 03:00 pm | SYDNEY | $90.00 | |
| First Aid Course (Inc Cpr) | Monday | 16 February 2026 | 09:00 am - 03:00 pm | MIRANDA | $90.00 | |
| First Aid Course (Inc Cpr) | Monday | 16 February 2026 | 09:00 am - 03:00 pm | PENRITH | $90.00 | |
| First Aid Course (Inc Cpr) | Monday | 16 February 2026 | 09:00 am - 03:00 pm | ERINA | $90.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 17 February 2026 | 09:00 am - 03:00 pm | SYDNEY | $90.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 17 February 2026 | 09:00 am - 03:00 pm | SOUTHPORT | $85.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 17 February 2026 | 09:00 am - 03:00 pm | LOGAN | $85.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 17 February 2026 | 09:00 am - 03:00 pm | CAMPBELLTOWN | $90.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 17 February 2026 | 09:00 am - 03:00 pm | NEWCASTLE | $90.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 17 February 2026 | 09:00 am - 03:00 pm | DEE WHY | $90.00 | |
| First Aid Course (Inc Cpr) | Thursday | 19 February 2026 | 09:00 am - 03:00 pm | CAMPBELLTOWN | $90.00 | |
| First Aid Course (Inc Cpr) | Saturday | 21 February 2026 | 09:00 am - 03:00 pm | CAMPBELLTOWN | $90.00 | |
| First Aid Course (Inc Cpr) | Saturday | 21 February 2026 | 09:00 am - 03:00 pm | MIRANDA | $90.00 | |
| First Aid Course (Inc Cpr) | Saturday | 21 February 2026 | 09:00 am - 03:00 pm | PENRITH | $90.00 | |
| First Aid Course (Inc Cpr) | Sunday | 22 February 2026 | 09:00 am - 03:00 pm | SYDNEY | $90.00 | |
| First Aid Course (Inc Cpr) | Monday | 23 February 2026 | 09:00 am - 03:00 pm | MIRANDA | $90.00 | |
| First Aid Course (Inc Cpr) | Monday | 23 February 2026 | 09:00 am - 03:00 pm | PENRITH | $90.00 | |
| First Aid Course (Inc Cpr) | Monday | 23 February 2026 | 09:00 am - 03:00 pm | ERINA | $90.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 24 February 2026 | 09:00 am - 03:00 pm | SYDNEY | $90.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 24 February 2026 | 09:00 am - 03:00 pm | SOUTHPORT | $85.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 24 February 2026 | 09:00 am - 03:00 pm | LOGAN | $85.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 24 February 2026 | 09:00 am - 03:00 pm | CAMPBELLTOWN | $90.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 24 February 2026 | 09:00 am - 03:00 pm | PARRAMATTA | $90.00 | |
| First Aid Course (Inc Cpr) | Wednesday | 25 February 2026 | 09:00 am - 03:00 pm | DEE WHY | $90.00 | |
| First Aid Course (Inc Cpr) | Thursday | 26 February 2026 | 09:00 am - 03:00 pm | CAMPBELLTOWN | $90.00 | |
| First Aid Course (Inc Cpr) | Saturday | 28 February 2026 | 09:00 am - 03:00 pm | CAMPBELLTOWN | $90.00 | |
| First Aid Course (Inc Cpr) | Saturday | 28 February 2026 | 09:00 am - 03:00 pm | MIRANDA | $90.00 | |
| First Aid Course (Inc Cpr) | Monday | 2 March 2026 | 09:00 am - 03:00 pm | MIRANDA | $90.00 | |
| First Aid Course (Inc Cpr) | Monday | 2 March 2026 | 09:00 am - 03:00 pm | PENRITH | $90.00 | |
| First Aid Course (Inc Cpr) | Monday | 2 March 2026 | 09:00 am - 03:00 pm | ERINA | $90.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 3 March 2026 | 09:00 am - 03:00 pm | SOUTHPORT | $85.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 3 March 2026 | 09:00 am - 03:00 pm | LOGAN | $85.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 3 March 2026 | 09:00 am - 03:00 pm | CAMPBELLTOWN | $90.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 3 March 2026 | 09:00 am - 03:00 pm | NEWCASTLE | $90.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 3 March 2026 | 09:00 am - 03:00 pm | DEE WHY | $90.00 | |
| First Aid Course (Inc Cpr) | Thursday | 5 March 2026 | 09:00 am - 03:00 pm | CAMPBELLTOWN | $90.00 | |
| First Aid Course (Inc Cpr) | Saturday | 7 March 2026 | 09:00 am - 03:00 pm | CAMPBELLTOWN | $90.00 | |
| First Aid Course (Inc Cpr) | Saturday | 7 March 2026 | 09:00 am - 03:00 pm | MIRANDA | $90.00 | |
| First Aid Course (Inc Cpr) | Saturday | 7 March 2026 | 09:00 am - 03:00 pm | PENRITH | $90.00 | |
| First Aid Course (Inc Cpr) | Monday | 9 March 2026 | 09:00 am - 03:00 pm | MIRANDA | $90.00 | |
| First Aid Course (Inc Cpr) | Monday | 9 March 2026 | 09:00 am - 03:00 pm | PENRITH | $90.00 | |
| First Aid Course (Inc Cpr) | Monday | 9 March 2026 | 09:00 am - 03:00 pm | ERINA | $90.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 10 March 2026 | 09:00 am - 03:00 pm | SOUTHPORT | $85.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 10 March 2026 | 09:00 am - 03:00 pm | LOGAN | $85.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 10 March 2026 | 09:00 am - 03:00 pm | CAMPBELLTOWN | $90.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 10 March 2026 | 09:00 am - 03:00 pm | PARRAMATTA | $90.00 | |
| First Aid Course (Inc Cpr) | Wednesday | 11 March 2026 | 09:00 am - 03:00 pm | DEE WHY | $90.00 | |
| First Aid Course (Inc Cpr) | Thursday | 12 March 2026 | 09:00 am - 03:00 pm | CAMPBELLTOWN | $90.00 | |
| First Aid Course (Inc Cpr) | Saturday | 14 March 2026 | 09:00 am - 03:00 pm | CAMPBELLTOWN | $90.00 | |
| First Aid Course (Inc Cpr) | Saturday | 14 March 2026 | 09:00 am - 03:00 pm | MIRANDA | $90.00 | |
| First Aid Course (Inc Cpr) | Monday | 16 March 2026 | 09:00 am - 03:00 pm | MIRANDA | $90.00 | |
| First Aid Course (Inc Cpr) | Monday | 16 March 2026 | 09:00 am - 03:00 pm | PENRITH | $90.00 | |
| First Aid Course (Inc Cpr) | Monday | 16 March 2026 | 09:00 am - 03:00 pm | ERINA | $90.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 17 March 2026 | 09:00 am - 03:00 pm | SOUTHPORT | $85.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 17 March 2026 | 09:00 am - 03:00 pm | LOGAN | $85.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 17 March 2026 | 09:00 am - 03:00 pm | CAMPBELLTOWN | $90.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 17 March 2026 | 09:00 am - 03:00 pm | NEWCASTLE | $90.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 17 March 2026 | 09:00 am - 03:00 pm | DEE WHY | $90.00 | |
| First Aid Course (Inc Cpr) | Thursday | 19 March 2026 | 09:00 am - 03:00 pm | CAMPBELLTOWN | $90.00 | |
| First Aid Course (Inc Cpr) | Saturday | 21 March 2026 | 09:00 am - 03:00 pm | CAMPBELLTOWN | $90.00 | |
| First Aid Course (Inc Cpr) | Saturday | 21 March 2026 | 09:00 am - 03:00 pm | MIRANDA | $90.00 | |
| First Aid Course (Inc Cpr) | Saturday | 21 March 2026 | 09:00 am - 03:00 pm | PENRITH | $90.00 | |
| First Aid Course (Inc Cpr) | Monday | 23 March 2026 | 09:00 am - 03:00 pm | MIRANDA | $90.00 | |
| First Aid Course (Inc Cpr) | Monday | 23 March 2026 | 09:00 am - 03:00 pm | PENRITH | $90.00 | |
| First Aid Course (Inc Cpr) | Monday | 23 March 2026 | 09:00 am - 03:00 pm | ERINA | $90.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 24 March 2026 | 09:00 am - 03:00 pm | SOUTHPORT | $85.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 24 March 2026 | 09:00 am - 03:00 pm | LOGAN | $85.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 24 March 2026 | 09:00 am - 03:00 pm | CAMPBELLTOWN | $90.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 24 March 2026 | 09:00 am - 03:00 pm | PARRAMATTA | $90.00 | |
| First Aid Course (Inc Cpr) | Wednesday | 25 March 2026 | 09:00 am - 03:00 pm | DEE WHY | $90.00 | |
| First Aid Course (Inc Cpr) | Thursday | 26 March 2026 | 09:00 am - 03:00 pm | CAMPBELLTOWN | $90.00 | |
| First Aid Course (Inc Cpr) | Saturday | 28 March 2026 | 09:00 am - 03:00 pm | CAMPBELLTOWN | $90.00 | |
| First Aid Course (Inc Cpr) | Saturday | 28 March 2026 | 09:00 am - 03:00 pm | MIRANDA | $90.00 | |
| First Aid Course (Inc Cpr) | Monday | 30 March 2026 | 09:00 am - 03:00 pm | MIRANDA | $90.00 | |
| First Aid Course (Inc Cpr) | Monday | 30 March 2026 | 09:00 am - 03:00 pm | PENRITH | $90.00 | |
| First Aid Course (Inc Cpr) | Monday | 30 March 2026 | 09:00 am - 03:00 pm | ERINA | $90.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 31 March 2026 | 09:00 am - 03:00 pm | SOUTHPORT | $85.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 31 March 2026 | 09:00 am - 03:00 pm | LOGAN | $85.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 31 March 2026 | 09:00 am - 03:00 pm | CAMPBELLTOWN | $90.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 31 March 2026 | 09:00 am - 03:00 pm | NEWCASTLE | $90.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 31 March 2026 | 09:00 am - 03:00 pm | DEE WHY | $90.00 |
Nationally Recognised Tractor Operator Training
National Courses Pty Ltd (RTO 41072) is a Registered Training Organisation approved by the Australian Skills Quality Authority (ASQA) to deliver nationally accredited Tractor Operations training across Australia. Our courses are developed to meet current national standards, ensuring every participant gains the knowledge, confidence, and hands-on skills to operate tractors safely, carry out towing, loading, and material-handling tasks efficiently, and maintain full WHS compliance on civil construction, agricultural, and industrial sites.

Frequently Asked Questions About Tractor Operator Training
What is the Tractor Operator course?
The RIIMPO315E – Conduct Tractor Operations course provides the essential skills and knowledge to operate tractors safely and efficiently on civil construction, agricultural, and industrial sites, including towing, loading, and material-handling tasks.
How long is the Tractor Operator course?
The Tractor Operator course is typically completed in 2 days of face-to-face practical training and assessment, allowing participants to gain their qualification quickly and confidently.
Is my Tractor Operator certificate recognised nationally?
Yes. Upon successful completion, you’ll receive a Statement of Attainment for RIIMPO315E Conduct tractor operations, which is nationally recognised under the Australian Qualifications Framework (AQF).
Do I need prior experience?
No prior experience is required. The course is suitable for anyone entering or working in environments where tractor operation is required.
Will my Tractor Operations certificate expire?
No, the Statement of Attainment for RIIMPO315E does not expire. However, employers may require you to refresh your skills periodically to ensure ongoing compliance with site safety and company standards.

Training, Assessment and Certification Process
Start by participating in the required face-to-face Tractor Operator Training at one of our Australian venues. Our training provides you with the knowledge and practical skills necessary to complete the assessment.
Upon successfully completing your assessment, you’ll receive your Statement of Attainment the same day. This qualification allows you to operate tractors safely and efficiently — performing towing, loading, material handling, and attachment tasks in accordance with Australian WHS and industry standards.
Our trainers are dedicated to your success. At all locations, they offer extra support, including staying after sessions to provide personalised assistance if you need help with any part of the course.
We believe real learning happens in person — not online. That’s why our Tractor Operations courses are 100% face to face, giving you practical, hands-on experience operating real machinery under the guidance of experienced trainers. You’ll gain the skills to handle towing, loading, and material-handling tasks safely and confidently in real-world site conditions.
We keep prices affordable without compromising quality. For just $110, our Tractor Operations training includes expert instruction, all training materials, and nationally recognised certification valid across Australia.
Approved Tractor Operator course provider with ASQA
At National Courses Pty Ltd (RTO 41072), we’re proud to be an officially approved provider of nationally recognised Tractor Operations training across Australia.
As a Registered Training Organisation regulated by the Australian Skills Quality Authority (ASQA), we ensure every course meets the highest national standards for quality, compliance, and learner outcomes.
Our Tractor Operations course is designed to reflect real civil construction, agricultural, and industrial site conditions, providing practical, hands-on experience in operating tractors safely and efficiently — including towing, loading, using attachments, and material-handling tasks — all in accordance with Australian WHS legislation and industry best practices.
At National Courses, we go beyond compliance — our focus is on delivering engaging, supportive, and industry-relevant training that gives every participant the confidence and competence to operate tractors safely and effectively on site.
With our ASQA RTO approval (41072), you can be sure your qualification is nationally recognised and trusted by employers across Australia.

