Chief Warden Training Course
Official Chief Warden Training course for just $200. Lowest price, 5-star rated, trusted by thousands of students across Australia.
What Our Customers Say Across Australia
Our 5-star Google reviews speak for themselves — we’re proud to be the leading provider of accredited short courses in Australia.
Chief Warden Training Course Made Simple
Our comprehensive, government-approved Chief Warden Training course provides the essential skills and knowledge needed to lead an Emergency Control Organisation during workplace emergencies. It leads to a nationally recognised qualification and is delivered entirely face to face — no online theory or homework. Arrive with no prior experience and leave that same day qualified to take charge in emergencies in compliance with Australian WHS standards.
You’ll learn how to assess emergency situations, make critical decisions under pressure, coordinate wardens and evacuations, and communicate effectively with emergency services. You’ll also gain practical, hands-on experience managing simulated emergency scenarios, ensuring you’re confident, compliant, and ready to lead when it matters most.

Quick Snapshot for the Chief Warden Training Course
| Course Title | Chief Warden Training Course |
| National Code(s) | PUAFER006 Lead an Emergency Control Organisation |
| What to Bring and Wear | Just bring yourself, a positive attitude, and a form of photo ID. Wear whatever you’re comfortable in. |
| Course Length | 3 hours. Completely face to face, with no online components. |
| Course Fee | $200 |
Enrol In a Chief Warden Training Course
The booking table below is for our Chief Warden training venues across Australia
If you would like to see information about specific locations, click the Info button.
| Course | Day | Date | Time | Location | Cost | Book |
|---|---|---|---|---|---|---|
| First Aid Course (Inc Cpr) | Thursday | 12 March 2026 | 09:00 am - 03:00 pm | CAMPBELLTOWN | $90.00 | |
| First Aid Course (Inc Cpr) | Saturday | 14 March 2026 | 09:00 am - 03:00 pm | CAMPBELLTOWN | $90.00 | |
| First Aid Course (Inc Cpr) | Saturday | 14 March 2026 | 09:00 am - 03:00 pm | MIRANDA | $90.00 | |
| First Aid Course (Inc Cpr) | Monday | 16 March 2026 | 09:00 am - 03:00 pm | MIRANDA | $90.00 | |
| First Aid Course (Inc Cpr) | Monday | 16 March 2026 | 09:00 am - 03:00 pm | PENRITH | $90.00 | |
| First Aid Course (Inc Cpr) | Monday | 16 March 2026 | 09:00 am - 03:00 pm | ERINA | $90.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 17 March 2026 | 09:00 am - 03:00 pm | SOUTHPORT | $85.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 17 March 2026 | 09:00 am - 03:00 pm | LOGAN | $85.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 17 March 2026 | 09:00 am - 03:00 pm | CAMPBELLTOWN | $90.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 17 March 2026 | 09:00 am - 03:00 pm | NEWCASTLE | $90.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 17 March 2026 | 09:00 am - 03:00 pm | DEE WHY | $90.00 | |
| First Aid Course (Inc Cpr) | Thursday | 19 March 2026 | 09:00 am - 03:00 pm | SYDNEY | $90.00 | |
| First Aid Course (Inc Cpr) | Thursday | 19 March 2026 | 09:00 am - 03:00 pm | CAMPBELLTOWN | $90.00 | |
| First Aid Course (Inc Cpr) | Saturday | 21 March 2026 | 09:00 am - 03:00 pm | CAMPBELLTOWN | $90.00 | |
| First Aid Course (Inc Cpr) | Saturday | 21 March 2026 | 09:00 am - 03:00 pm | MIRANDA | $90.00 | |
| First Aid Course (Inc Cpr) | Saturday | 21 March 2026 | 09:00 am - 03:00 pm | PENRITH | $90.00 | |
| First Aid Course (Inc Cpr) | Monday | 23 March 2026 | 09:00 am - 03:00 pm | MIRANDA | $90.00 | |
| First Aid Course (Inc Cpr) | Monday | 23 March 2026 | 09:00 am - 03:00 pm | PENRITH | $90.00 | |
| First Aid Course (Inc Cpr) | Monday | 23 March 2026 | 09:00 am - 03:00 pm | ERINA | $90.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 24 March 2026 | 09:00 am - 03:00 pm | SOUTHPORT | $85.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 24 March 2026 | 09:00 am - 03:00 pm | LOGAN | $85.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 24 March 2026 | 09:00 am - 03:00 pm | CAMPBELLTOWN | $90.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 24 March 2026 | 09:00 am - 03:00 pm | PARRAMATTA | $90.00 | |
| First Aid Course (Inc Cpr) | Wednesday | 25 March 2026 | 09:00 am - 03:00 pm | DEE WHY | $90.00 | |
| First Aid Course (Inc Cpr) | Thursday | 26 March 2026 | 09:00 am - 03:00 pm | CAMPBELLTOWN | $90.00 | |
| First Aid Course (Inc Cpr) | Friday | 27 March 2026 | 09:00 am - 03:00 pm | SYDNEY | $90.00 | |
| First Aid Course (Inc Cpr) | Saturday | 28 March 2026 | 09:00 am - 03:00 pm | CAMPBELLTOWN | $90.00 | |
| First Aid Course (Inc Cpr) | Saturday | 28 March 2026 | 09:00 am - 03:00 pm | MIRANDA | $90.00 | |
| First Aid Course (Inc Cpr) | Monday | 30 March 2026 | 09:00 am - 03:00 pm | SYDNEY | $90.00 | |
| First Aid Course (Inc Cpr) | Monday | 30 March 2026 | 09:00 am - 03:00 pm | MIRANDA | $90.00 | |
| First Aid Course (Inc Cpr) | Monday | 30 March 2026 | 09:00 am - 03:00 pm | PENRITH | $90.00 | |
| First Aid Course (Inc Cpr) | Monday | 30 March 2026 | 09:00 am - 03:00 pm | ERINA | $90.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 31 March 2026 | 09:00 am - 03:00 pm | SOUTHPORT | $85.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 31 March 2026 | 09:00 am - 03:00 pm | LOGAN | $85.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 31 March 2026 | 09:00 am - 03:00 pm | CAMPBELLTOWN | $90.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 31 March 2026 | 09:00 am - 03:00 pm | NEWCASTLE | $90.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 31 March 2026 | 09:00 am - 03:00 pm | DEE WHY | $90.00 | |
| First Aid Course (Inc Cpr) | Thursday | 2 April 2026 | 09:00 am - 03:00 pm | SYDNEY | $90.00 | |
| First Aid Course (Inc Cpr) | Thursday | 2 April 2026 | 09:00 am - 03:00 pm | CAMPBELLTOWN | $90.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 7 April 2026 | 09:00 am - 03:00 pm | CAMPBELLTOWN | $90.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 7 April 2026 | 09:00 am - 03:00 pm | PARRAMATTA | $90.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 7 April 2026 | 09:00 am - 03:00 pm | SOUTHPORT | $85.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 7 April 2026 | 09:00 am - 03:00 pm | LOGAN | $85.00 | |
| First Aid Course (Inc Cpr) | Wednesday | 8 April 2026 | 09:00 am - 03:00 pm | DEE WHY | $90.00 | |
| First Aid Course (Inc Cpr) | Thursday | 9 April 2026 | 09:00 am - 03:00 pm | SYDNEY | $90.00 | |
| First Aid Course (Inc Cpr) | Thursday | 9 April 2026 | 09:00 am - 03:00 pm | CAMPBELLTOWN | $90.00 | |
| First Aid Course (Inc Cpr) | Saturday | 11 April 2026 | 09:00 am - 03:00 pm | CAMPBELLTOWN | $90.00 | |
| First Aid Course (Inc Cpr) | Saturday | 11 April 2026 | 09:00 am - 03:00 pm | MIRANDA | $90.00 | |
| First Aid Course (Inc Cpr) | Monday | 13 April 2026 | 09:00 am - 03:00 pm | SYDNEY | $90.00 | |
| First Aid Course (Inc Cpr) | Monday | 13 April 2026 | 09:00 am - 03:00 pm | PENRITH | $90.00 | |
| First Aid Course (Inc Cpr) | Monday | 13 April 2026 | 09:00 am - 03:00 pm | ERINA | $90.00 | |
| First Aid Course (Inc Cpr) | Monday | 13 April 2026 | 09:00 am - 03:00 pm | MIRANDA | $90.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 14 April 2026 | 09:00 am - 03:00 pm | DEE WHY | $90.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 14 April 2026 | 09:00 am - 03:00 pm | CAMPBELLTOWN | $90.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 14 April 2026 | 09:00 am - 03:00 pm | NEWCASTLE | $90.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 14 April 2026 | 09:00 am - 03:00 pm | SOUTHPORT | $85.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 14 April 2026 | 09:00 am - 03:00 pm | LOGAN | $85.00 | |
| First Aid Course (Inc Cpr) | Thursday | 16 April 2026 | 09:00 am - 03:00 pm | SYDNEY | $90.00 | |
| First Aid Course (Inc Cpr) | Thursday | 16 April 2026 | 09:00 am - 03:00 pm | CAMPBELLTOWN | $90.00 | |
| First Aid Course (Inc Cpr) | Saturday | 18 April 2026 | 09:00 am - 03:00 pm | CAMPBELLTOWN | $90.00 | |
| First Aid Course (Inc Cpr) | Saturday | 18 April 2026 | 09:00 am - 03:00 pm | PENRITH | $90.00 | |
| First Aid Course (Inc Cpr) | Saturday | 18 April 2026 | 09:00 am - 03:00 pm | MIRANDA | $90.00 | |
| First Aid Course (Inc Cpr) | Monday | 20 April 2026 | 09:00 am - 03:00 pm | SYDNEY | $90.00 | |
| First Aid Course (Inc Cpr) | Monday | 20 April 2026 | 09:00 am - 03:00 pm | PENRITH | $90.00 | |
| First Aid Course (Inc Cpr) | Monday | 20 April 2026 | 09:00 am - 03:00 pm | ERINA | $90.00 | |
| First Aid Course (Inc Cpr) | Monday | 20 April 2026 | 09:00 am - 03:00 pm | MIRANDA | $90.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 21 April 2026 | 09:00 am - 03:00 pm | CAMPBELLTOWN | $90.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 21 April 2026 | 09:00 am - 03:00 pm | PARRAMATTA | $90.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 21 April 2026 | 09:00 am - 03:00 pm | SOUTHPORT | $85.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 21 April 2026 | 09:00 am - 03:00 pm | LOGAN | $85.00 | |
| First Aid Course (Inc Cpr) | Wednesday | 22 April 2026 | 09:00 am - 03:00 pm | DEE WHY | $90.00 | |
| First Aid Course (Inc Cpr) | Thursday | 23 April 2026 | 09:00 am - 03:00 pm | SYDNEY | $90.00 | |
| First Aid Course (Inc Cpr) | Thursday | 23 April 2026 | 09:00 am - 03:00 pm | CAMPBELLTOWN | $90.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 28 April 2026 | 09:00 am - 03:00 pm | DEE WHY | $90.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 28 April 2026 | 09:00 am - 03:00 pm | CAMPBELLTOWN | $90.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 28 April 2026 | 09:00 am - 03:00 pm | NEWCASTLE | $90.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 28 April 2026 | 09:00 am - 03:00 pm | SOUTHPORT | $85.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 28 April 2026 | 09:00 am - 03:00 pm | LOGAN | $85.00 | |
| First Aid Course (Inc Cpr) | Thursday | 30 April 2026 | 09:00 am - 03:00 pm | SYDNEY | $90.00 | |
| First Aid Course (Inc Cpr) | Thursday | 30 April 2026 | 09:00 am - 03:00 pm | CAMPBELLTOWN | $90.00 | |
| First Aid Course (Inc Cpr) | Saturday | 2 May 2026 | 09:00 am - 03:00 pm | CAMPBELLTOWN | $90.00 | |
| First Aid Course (Inc Cpr) | Saturday | 2 May 2026 | 09:00 am - 03:00 pm | PENRITH | $90.00 | |
| First Aid Course (Inc Cpr) | Saturday | 2 May 2026 | 09:00 am - 03:00 pm | MIRANDA | $90.00 | |
| First Aid Course (Inc Cpr) | Monday | 4 May 2026 | 09:00 am - 03:00 pm | SYDNEY | $90.00 | |
| First Aid Course (Inc Cpr) | Monday | 4 May 2026 | 09:00 am - 03:00 pm | PENRITH | $90.00 | |
| First Aid Course (Inc Cpr) | Monday | 4 May 2026 | 09:00 am - 03:00 pm | ERINA | $90.00 | |
| First Aid Course (Inc Cpr) | Monday | 4 May 2026 | 09:00 am - 03:00 pm | MIRANDA | $90.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 5 May 2026 | 09:00 am - 03:00 pm | CAMPBELLTOWN | $90.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 5 May 2026 | 09:00 am - 03:00 pm | PARRAMATTA | $90.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 5 May 2026 | 09:00 am - 03:00 pm | SOUTHPORT | $85.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 5 May 2026 | 09:00 am - 03:00 pm | LOGAN | $85.00 | |
| First Aid Course (Inc Cpr) | Wednesday | 6 May 2026 | 09:00 am - 03:00 pm | DEE WHY | $90.00 | |
| First Aid Course (Inc Cpr) | Thursday | 7 May 2026 | 09:00 am - 03:00 pm | SYDNEY | $90.00 | |
| First Aid Course (Inc Cpr) | Thursday | 7 May 2026 | 09:00 am - 03:00 pm | CAMPBELLTOWN | $90.00 | |
| First Aid Course (Inc Cpr) | Saturday | 9 May 2026 | 09:00 am - 03:00 pm | CAMPBELLTOWN | $90.00 | |
| First Aid Course (Inc Cpr) | Saturday | 9 May 2026 | 09:00 am - 03:00 pm | MIRANDA | $90.00 | |
| First Aid Course (Inc Cpr) | Monday | 11 May 2026 | 09:00 am - 03:00 pm | SYDNEY | $90.00 | |
| First Aid Course (Inc Cpr) | Monday | 11 May 2026 | 09:00 am - 03:00 pm | PENRITH | $90.00 | |
| First Aid Course (Inc Cpr) | Monday | 11 May 2026 | 09:00 am - 03:00 pm | ERINA | $90.00 | |
| First Aid Course (Inc Cpr) | Monday | 11 May 2026 | 09:00 am - 03:00 pm | MIRANDA | $90.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 12 May 2026 | 09:00 am - 03:00 pm | DEE WHY | $90.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 12 May 2026 | 09:00 am - 03:00 pm | CAMPBELLTOWN | $90.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 12 May 2026 | 09:00 am - 03:00 pm | NEWCASTLE | $90.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 12 May 2026 | 09:00 am - 03:00 pm | SOUTHPORT | $85.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 12 May 2026 | 09:00 am - 03:00 pm | LOGAN | $85.00 | |
| First Aid Course (Inc Cpr) | Thursday | 14 May 2026 | 09:00 am - 03:00 pm | SYDNEY | $90.00 | |
| First Aid Course (Inc Cpr) | Thursday | 14 May 2026 | 09:00 am - 03:00 pm | CAMPBELLTOWN | $90.00 | |
| First Aid Course (Inc Cpr) | Saturday | 16 May 2026 | 09:00 am - 03:00 pm | CAMPBELLTOWN | $90.00 | |
| First Aid Course (Inc Cpr) | Saturday | 16 May 2026 | 09:00 am - 03:00 pm | PENRITH | $90.00 | |
| First Aid Course (Inc Cpr) | Saturday | 16 May 2026 | 09:00 am - 03:00 pm | MIRANDA | $90.00 | |
| First Aid Course (Inc Cpr) | Monday | 18 May 2026 | 09:00 am - 03:00 pm | SYDNEY | $90.00 | |
| First Aid Course (Inc Cpr) | Monday | 18 May 2026 | 09:00 am - 03:00 pm | PENRITH | $90.00 | |
| First Aid Course (Inc Cpr) | Monday | 18 May 2026 | 09:00 am - 03:00 pm | ERINA | $90.00 | |
| First Aid Course (Inc Cpr) | Monday | 18 May 2026 | 09:00 am - 03:00 pm | MIRANDA | $90.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 19 May 2026 | 09:00 am - 03:00 pm | CAMPBELLTOWN | $90.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 19 May 2026 | 09:00 am - 03:00 pm | PARRAMATTA | $90.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 19 May 2026 | 09:00 am - 03:00 pm | SOUTHPORT | $85.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 19 May 2026 | 09:00 am - 03:00 pm | LOGAN | $85.00 | |
| First Aid Course (Inc Cpr) | Wednesday | 20 May 2026 | 09:00 am - 03:00 pm | DEE WHY | $90.00 | |
| First Aid Course (Inc Cpr) | Thursday | 21 May 2026 | 09:00 am - 03:00 pm | SYDNEY | $90.00 | |
| First Aid Course (Inc Cpr) | Thursday | 21 May 2026 | 09:00 am - 03:00 pm | CAMPBELLTOWN | $90.00 | |
| First Aid Course (Inc Cpr) | Saturday | 23 May 2026 | 09:00 am - 03:00 pm | CAMPBELLTOWN | $90.00 | |
| First Aid Course (Inc Cpr) | Saturday | 23 May 2026 | 09:00 am - 03:00 pm | MIRANDA | $90.00 | |
| First Aid Course (Inc Cpr) | Monday | 25 May 2026 | 09:00 am - 03:00 pm | SYDNEY | $90.00 | |
| First Aid Course (Inc Cpr) | Monday | 25 May 2026 | 09:00 am - 03:00 pm | PENRITH | $90.00 | |
| First Aid Course (Inc Cpr) | Monday | 25 May 2026 | 09:00 am - 03:00 pm | ERINA | $90.00 | |
| First Aid Course (Inc Cpr) | Monday | 25 May 2026 | 09:00 am - 03:00 pm | MIRANDA | $90.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 26 May 2026 | 09:00 am - 03:00 pm | DEE WHY | $90.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 26 May 2026 | 09:00 am - 03:00 pm | CAMPBELLTOWN | $90.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 26 May 2026 | 09:00 am - 03:00 pm | NEWCASTLE | $90.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 26 May 2026 | 09:00 am - 03:00 pm | SOUTHPORT | $85.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 26 May 2026 | 09:00 am - 03:00 pm | LOGAN | $85.00 | |
| First Aid Course (Inc Cpr) | Thursday | 28 May 2026 | 09:00 am - 03:00 pm | SYDNEY | $90.00 | |
| First Aid Course (Inc Cpr) | Thursday | 28 May 2026 | 09:00 am - 03:00 pm | CAMPBELLTOWN | $90.00 | |
| First Aid Course (Inc Cpr) | Saturday | 30 May 2026 | 09:00 am - 03:00 pm | CAMPBELLTOWN | $90.00 | |
| First Aid Course (Inc Cpr) | Saturday | 30 May 2026 | 09:00 am - 03:00 pm | PENRITH | $90.00 | |
| First Aid Course (Inc Cpr) | Saturday | 30 May 2026 | 09:00 am - 03:00 pm | MIRANDA | $90.00 | |
| First Aid Course (Inc Cpr) | Monday | 1 June 2026 | 09:00 am - 03:00 pm | SYDNEY | $90.00 | |
| First Aid Course (Inc Cpr) | Monday | 1 June 2026 | 09:00 am - 03:00 pm | PENRITH | $90.00 | |
| First Aid Course (Inc Cpr) | Monday | 1 June 2026 | 09:00 am - 03:00 pm | ERINA | $90.00 | |
| First Aid Course (Inc Cpr) | Monday | 1 June 2026 | 09:00 am - 03:00 pm | MIRANDA | $90.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 2 June 2026 | 09:00 am - 03:00 pm | CAMPBELLTOWN | $90.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 2 June 2026 | 09:00 am - 03:00 pm | PARRAMATTA | $90.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 2 June 2026 | 09:00 am - 03:00 pm | SOUTHPORT | $85.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 2 June 2026 | 09:00 am - 03:00 pm | LOGAN | $85.00 | |
| First Aid Course (Inc Cpr) | Wednesday | 3 June 2026 | 09:00 am - 03:00 pm | DEE WHY | $90.00 | |
| First Aid Course (Inc Cpr) | Thursday | 4 June 2026 | 09:00 am - 03:00 pm | SYDNEY | $90.00 | |
| First Aid Course (Inc Cpr) | Thursday | 4 June 2026 | 09:00 am - 03:00 pm | CAMPBELLTOWN | $90.00 | |
| First Aid Course (Inc Cpr) | Saturday | 6 June 2026 | 09:00 am - 03:00 pm | CAMPBELLTOWN | $90.00 | |
| First Aid Course (Inc Cpr) | Saturday | 6 June 2026 | 09:00 am - 03:00 pm | MIRANDA | $90.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 9 June 2026 | 09:00 am - 03:00 pm | DEE WHY | $90.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 9 June 2026 | 09:00 am - 03:00 pm | CAMPBELLTOWN | $90.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 9 June 2026 | 09:00 am - 03:00 pm | NEWCASTLE | $90.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 9 June 2026 | 09:00 am - 03:00 pm | SOUTHPORT | $85.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 9 June 2026 | 09:00 am - 03:00 pm | LOGAN | $85.00 | |
| First Aid Course (Inc Cpr) | Thursday | 11 June 2026 | 09:00 am - 03:00 pm | SYDNEY | $90.00 | |
| First Aid Course (Inc Cpr) | Thursday | 11 June 2026 | 09:00 am - 03:00 pm | CAMPBELLTOWN | $90.00 | |
| First Aid Course (Inc Cpr) | Saturday | 13 June 2026 | 09:00 am - 03:00 pm | CAMPBELLTOWN | $90.00 | |
| First Aid Course (Inc Cpr) | Saturday | 13 June 2026 | 09:00 am - 03:00 pm | PENRITH | $90.00 | |
| First Aid Course (Inc Cpr) | Saturday | 13 June 2026 | 09:00 am - 03:00 pm | MIRANDA | $90.00 | |
| First Aid Course (Inc Cpr) | Monday | 15 June 2026 | 09:00 am - 03:00 pm | SYDNEY | $90.00 | |
| First Aid Course (Inc Cpr) | Monday | 15 June 2026 | 09:00 am - 03:00 pm | PENRITH | $90.00 | |
| First Aid Course (Inc Cpr) | Monday | 15 June 2026 | 09:00 am - 03:00 pm | ERINA | $90.00 | |
| First Aid Course (Inc Cpr) | Monday | 15 June 2026 | 09:00 am - 03:00 pm | MIRANDA | $90.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 16 June 2026 | 09:00 am - 03:00 pm | CAMPBELLTOWN | $90.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 16 June 2026 | 09:00 am - 03:00 pm | PARRAMATTA | $90.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 16 June 2026 | 09:00 am - 03:00 pm | SOUTHPORT | $85.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 16 June 2026 | 09:00 am - 03:00 pm | LOGAN | $85.00 | |
| First Aid Course (Inc Cpr) | Wednesday | 17 June 2026 | 09:00 am - 03:00 pm | DEE WHY | $90.00 | |
| First Aid Course (Inc Cpr) | Thursday | 18 June 2026 | 09:00 am - 03:00 pm | SYDNEY | $90.00 | |
| First Aid Course (Inc Cpr) | Thursday | 18 June 2026 | 09:00 am - 03:00 pm | CAMPBELLTOWN | $90.00 | |
| First Aid Course (Inc Cpr) | Saturday | 20 June 2026 | 09:00 am - 03:00 pm | CAMPBELLTOWN | $90.00 | |
| First Aid Course (Inc Cpr) | Saturday | 20 June 2026 | 09:00 am - 03:00 pm | MIRANDA | $90.00 | |
| First Aid Course (Inc Cpr) | Monday | 22 June 2026 | 09:00 am - 03:00 pm | SYDNEY | $90.00 | |
| First Aid Course (Inc Cpr) | Monday | 22 June 2026 | 09:00 am - 03:00 pm | PENRITH | $90.00 | |
| First Aid Course (Inc Cpr) | Monday | 22 June 2026 | 09:00 am - 03:00 pm | ERINA | $90.00 | |
| First Aid Course (Inc Cpr) | Monday | 22 June 2026 | 09:00 am - 03:00 pm | MIRANDA | $90.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 23 June 2026 | 09:00 am - 03:00 pm | DEE WHY | $90.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 23 June 2026 | 09:00 am - 03:00 pm | CAMPBELLTOWN | $90.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 23 June 2026 | 09:00 am - 03:00 pm | NEWCASTLE | $90.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 23 June 2026 | 09:00 am - 03:00 pm | SOUTHPORT | $85.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 23 June 2026 | 09:00 am - 03:00 pm | LOGAN | $85.00 | |
| First Aid Course (Inc Cpr) | Thursday | 25 June 2026 | 09:00 am - 03:00 pm | SYDNEY | $90.00 | |
| First Aid Course (Inc Cpr) | Thursday | 25 June 2026 | 09:00 am - 03:00 pm | CAMPBELLTOWN | $90.00 | |
| First Aid Course (Inc Cpr) | Saturday | 27 June 2026 | 09:00 am - 03:00 pm | CAMPBELLTOWN | $90.00 | |
| First Aid Course (Inc Cpr) | Saturday | 27 June 2026 | 09:00 am - 03:00 pm | PENRITH | $90.00 | |
| First Aid Course (Inc Cpr) | Saturday | 27 June 2026 | 09:00 am - 03:00 pm | MIRANDA | $90.00 | |
| First Aid Course (Inc Cpr) | Monday | 29 June 2026 | 09:00 am - 03:00 pm | SYDNEY | $90.00 | |
| First Aid Course (Inc Cpr) | Monday | 29 June 2026 | 09:00 am - 03:00 pm | PENRITH | $90.00 | |
| First Aid Course (Inc Cpr) | Monday | 29 June 2026 | 09:00 am - 03:00 pm | ERINA | $90.00 | |
| First Aid Course (Inc Cpr) | Monday | 29 June 2026 | 09:00 am - 03:00 pm | MIRANDA | $90.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 30 June 2026 | 09:00 am - 03:00 pm | CAMPBELLTOWN | $90.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 30 June 2026 | 09:00 am - 03:00 pm | PARRAMATTA | $90.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 30 June 2026 | 09:00 am - 03:00 pm | SOUTHPORT | $85.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 30 June 2026 | 09:00 am - 03:00 pm | LOGAN | $85.00 |
Nationally Recognised Chief Warden Training
National Courses Pty Ltd (RTO 41072) is a Registered Training Organisation approved by the Australian Skills Quality Authority (ASQA) to deliver nationally accredited Chief Warden Training throughout Australia. Our courses are developed to meet the latest national standards, ensuring every participant gains the leadership skills, confidence, and practical experience to coordinate an Emergency Control Organisation, manage evacuations, and respond effectively to workplace emergencies while maintaining full WHS compliance.

Frequently Asked Questions About Chief Warden Training
What is the Chief Warden Training course?
The Chief Warden Training course provides the skills and knowledge needed to take charge during workplace emergencies. You’ll learn how to lead evacuations, manage emergency teams, and coordinate responses in line with your site’s emergency procedures and Australian WHS requirements.
How long is a Chief Warden Training course?
The Chief Warden Training course is typically completed in 3 hours and is delivered entirely face to face — no online study or homework.
Is my Chief Warden certificate recognised nationally?
Yes. The qualification is nationally recognised and meets WHS compliance requirements for workplace emergency response.
Do I need prior experience?
No prior experience is required. The course is designed for anyone appointed as a Chief Warden, Deputy Chief Warden, or other senior emergency control personnel.
Will my Chief Warden Training certificate expire?
Your Statement of Attainment does not have a formal expiry, but refresher training is typically recommended every two years or as required by your employer or site procedures.
English Requirements
English and Basic Skills Requirements
All our short courses are designed to be accessible and practical. Participants are required to have:
Basic English proficiency – enough to read, understand, and follow written instructions.
Basic numeracy – the ability to perform simple calculations relevant to the course activities.
Minimal digital skills – as all our courses are paper-based and do not involve online training.
No advanced English, math, or computer skills are needed, ensuring our courses are suitable for beginners and those returning to learning.
USI Requirements
USI (Unique Student Identifier) Requirements
All participants enrolling in our short courses are required to have a USI. The USI is a national identifier that allows your training records to be securely stored and accessed online.
If you already have a USI, please provide it during enrollment.
If you do not have a USI, you will need to create one before starting the course. Creating a USI is free and can be done online using your personal details, such as your name, date of birth, and email.
The USI ensures that your course completion is officially recorded and accessible for future reference.
Compliance information
Compliance Information
National Courses Pty Ltd (RTO 41072) is committed to meeting all obligations under the Standards for Registered Training Organisations (RTOs) and applicable State and Commonwealth legislation.
We maintain comprehensive policies and procedures to ensure quality training delivery, student protection, and regulatory compliance.
For detailed information regarding:
Refund policies
Reasonable adjustment
Appeals and reassessment
Complaints handling
Student support services
