Water Cart Ticket
Official Water Cart operator course for just $599. Lowest price, 5-star rated, trusted by thousands of students across Australia.
What Our Customers Say Across Australia
Our 5-star Google reviews speak for themselves — we’re proud to be a leading provider of accredited Mobile Plant training in Australia.
Water Cart Operator Course Made Simple
Our comprehensive, government-approved Water Cart Operator course provides the essential training and skills needed to operate water vehicles safely and efficiently on civil construction sites. It leads to a nationally recognised qualification and is delivered entirely face to face — no online theory or homework. Arrive with no prior experience and leave the same day with the confidence and competency to operate water carts in line with Australian WHS and industry standards.
You’ll learn how to conduct pre-operational checks, safely drive and manoeuvre water vehicles, manage water distribution for dust suppression or compaction, and operate on various site terrains. You’ll also gain hands-on experience driving real water carts under expert supervision, ensuring you’re confident, compliant, and job-ready for work on civil and construction projects across Australia.

Quick Snapshot for the Water Cart Operator Course
| Course Title | Water Cart Operator Course |
| National Code(s) | RIIMPO326E Conduct water vehicle operations |
| What to Bring and Wear | Just bring yourself, a positive attitude, and a form of photo ID. Wear whatever you’re comfortable in. |
| Course Length | 2 days. Completely face to face, with no online components. |
| Course Fee | $599 |
Enrol In a Water Cart Course
The booking table below is for our Water Cart operator training venues across Australia
If you would like to see information about specific locations, click the Info button.
| Course | Day | Date | Time | Location | Cost | Book |
|---|---|---|---|---|---|---|
| First Aid Course (Inc Cpr) | Sunday | 1 February 2026 | 09:00 am - 03:00 pm | SYDNEY | $90.00 | |
| First Aid Course (Inc Cpr) | Monday | 2 February 2026 | 09:00 am - 03:00 pm | MIRANDA | $90.00 | |
| First Aid Course (Inc Cpr) | Monday | 2 February 2026 | 09:00 am - 03:00 pm | PENRITH | $90.00 | |
| First Aid Course (Inc Cpr) | Monday | 2 February 2026 | 09:00 am - 03:00 pm | ERINA | $90.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 3 February 2026 | 09:00 am - 03:00 pm | SYDNEY | $90.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 3 February 2026 | 09:00 am - 03:00 pm | SOUTHPORT | $85.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 3 February 2026 | 09:00 am - 03:00 pm | LOGAN | $85.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 3 February 2026 | 09:00 am - 03:00 pm | CAMPBELLTOWN | $90.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 3 February 2026 | 09:00 am - 03:00 pm | NEWCASTLE | $90.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 3 February 2026 | 09:00 am - 03:00 pm | DEE WHY | $90.00 | |
| First Aid Course (Inc Cpr) | Thursday | 5 February 2026 | 09:00 am - 03:00 pm | CAMPBELLTOWN | $90.00 | |
| First Aid Course (Inc Cpr) | Saturday | 7 February 2026 | 09:00 am - 03:00 pm | CAMPBELLTOWN | $90.00 | |
| First Aid Course (Inc Cpr) | Saturday | 7 February 2026 | 09:00 am - 03:00 pm | MIRANDA | $90.00 | |
| First Aid Course (Inc Cpr) | Saturday | 7 February 2026 | 09:00 am - 03:00 pm | PENRITH | $90.00 | |
| First Aid Course (Inc Cpr) | Sunday | 8 February 2026 | 09:00 am - 03:00 pm | SYDNEY | $90.00 | |
| First Aid Course (Inc Cpr) | Monday | 9 February 2026 | 09:00 am - 03:00 pm | MIRANDA | $90.00 | |
| First Aid Course (Inc Cpr) | Monday | 9 February 2026 | 09:00 am - 03:00 pm | PENRITH | $90.00 | |
| First Aid Course (Inc Cpr) | Monday | 9 February 2026 | 09:00 am - 03:00 pm | ERINA | $90.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 10 February 2026 | 09:00 am - 03:00 pm | SYDNEY | $90.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 10 February 2026 | 09:00 am - 03:00 pm | SOUTHPORT | $85.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 10 February 2026 | 09:00 am - 03:00 pm | LOGAN | $85.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 10 February 2026 | 09:00 am - 03:00 pm | CAMPBELLTOWN | $90.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 10 February 2026 | 09:00 am - 03:00 pm | PARRAMATTA | $90.00 | |
| First Aid Course (Inc Cpr) | Wednesday | 11 February 2026 | 09:00 am - 03:00 pm | DEE WHY | $90.00 | |
| First Aid Course (Inc Cpr) | Thursday | 12 February 2026 | 09:00 am - 03:00 pm | CAMPBELLTOWN | $90.00 | |
| First Aid Course (Inc Cpr) | Saturday | 14 February 2026 | 09:00 am - 03:00 pm | CAMPBELLTOWN | $90.00 | |
| First Aid Course (Inc Cpr) | Saturday | 14 February 2026 | 09:00 am - 03:00 pm | MIRANDA | $90.00 | |
| First Aid Course (Inc Cpr) | Sunday | 15 February 2026 | 09:00 am - 03:00 pm | SYDNEY | $90.00 | |
| First Aid Course (Inc Cpr) | Monday | 16 February 2026 | 09:00 am - 03:00 pm | MIRANDA | $90.00 | |
| First Aid Course (Inc Cpr) | Monday | 16 February 2026 | 09:00 am - 03:00 pm | PENRITH | $90.00 | |
| First Aid Course (Inc Cpr) | Monday | 16 February 2026 | 09:00 am - 03:00 pm | ERINA | $90.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 17 February 2026 | 09:00 am - 03:00 pm | SYDNEY | $90.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 17 February 2026 | 09:00 am - 03:00 pm | SOUTHPORT | $85.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 17 February 2026 | 09:00 am - 03:00 pm | LOGAN | $85.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 17 February 2026 | 09:00 am - 03:00 pm | CAMPBELLTOWN | $90.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 17 February 2026 | 09:00 am - 03:00 pm | NEWCASTLE | $90.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 17 February 2026 | 09:00 am - 03:00 pm | DEE WHY | $90.00 | |
| First Aid Course (Inc Cpr) | Thursday | 19 February 2026 | 09:00 am - 03:00 pm | CAMPBELLTOWN | $90.00 | |
| First Aid Course (Inc Cpr) | Saturday | 21 February 2026 | 09:00 am - 03:00 pm | CAMPBELLTOWN | $90.00 | |
| First Aid Course (Inc Cpr) | Saturday | 21 February 2026 | 09:00 am - 03:00 pm | MIRANDA | $90.00 | |
| First Aid Course (Inc Cpr) | Saturday | 21 February 2026 | 09:00 am - 03:00 pm | PENRITH | $90.00 | |
| First Aid Course (Inc Cpr) | Sunday | 22 February 2026 | 09:00 am - 03:00 pm | SYDNEY | $90.00 | |
| First Aid Course (Inc Cpr) | Monday | 23 February 2026 | 09:00 am - 03:00 pm | MIRANDA | $90.00 | |
| First Aid Course (Inc Cpr) | Monday | 23 February 2026 | 09:00 am - 03:00 pm | PENRITH | $90.00 | |
| First Aid Course (Inc Cpr) | Monday | 23 February 2026 | 09:00 am - 03:00 pm | ERINA | $90.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 24 February 2026 | 09:00 am - 03:00 pm | SYDNEY | $90.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 24 February 2026 | 09:00 am - 03:00 pm | SOUTHPORT | $85.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 24 February 2026 | 09:00 am - 03:00 pm | LOGAN | $85.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 24 February 2026 | 09:00 am - 03:00 pm | CAMPBELLTOWN | $90.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 24 February 2026 | 09:00 am - 03:00 pm | PARRAMATTA | $90.00 | |
| First Aid Course (Inc Cpr) | Wednesday | 25 February 2026 | 09:00 am - 03:00 pm | DEE WHY | $90.00 | |
| First Aid Course (Inc Cpr) | Thursday | 26 February 2026 | 09:00 am - 03:00 pm | CAMPBELLTOWN | $90.00 | |
| First Aid Course (Inc Cpr) | Saturday | 28 February 2026 | 09:00 am - 03:00 pm | CAMPBELLTOWN | $90.00 | |
| First Aid Course (Inc Cpr) | Saturday | 28 February 2026 | 09:00 am - 03:00 pm | MIRANDA | $90.00 | |
| First Aid Course (Inc Cpr) | Monday | 2 March 2026 | 09:00 am - 03:00 pm | MIRANDA | $90.00 | |
| First Aid Course (Inc Cpr) | Monday | 2 March 2026 | 09:00 am - 03:00 pm | PENRITH | $90.00 | |
| First Aid Course (Inc Cpr) | Monday | 2 March 2026 | 09:00 am - 03:00 pm | ERINA | $90.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 3 March 2026 | 09:00 am - 03:00 pm | SOUTHPORT | $85.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 3 March 2026 | 09:00 am - 03:00 pm | LOGAN | $85.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 3 March 2026 | 09:00 am - 03:00 pm | CAMPBELLTOWN | $90.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 3 March 2026 | 09:00 am - 03:00 pm | NEWCASTLE | $90.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 3 March 2026 | 09:00 am - 03:00 pm | DEE WHY | $90.00 | |
| First Aid Course (Inc Cpr) | Thursday | 5 March 2026 | 09:00 am - 03:00 pm | CAMPBELLTOWN | $90.00 | |
| First Aid Course (Inc Cpr) | Saturday | 7 March 2026 | 09:00 am - 03:00 pm | CAMPBELLTOWN | $90.00 | |
| First Aid Course (Inc Cpr) | Saturday | 7 March 2026 | 09:00 am - 03:00 pm | MIRANDA | $90.00 | |
| First Aid Course (Inc Cpr) | Saturday | 7 March 2026 | 09:00 am - 03:00 pm | PENRITH | $90.00 | |
| First Aid Course (Inc Cpr) | Monday | 9 March 2026 | 09:00 am - 03:00 pm | MIRANDA | $90.00 | |
| First Aid Course (Inc Cpr) | Monday | 9 March 2026 | 09:00 am - 03:00 pm | PENRITH | $90.00 | |
| First Aid Course (Inc Cpr) | Monday | 9 March 2026 | 09:00 am - 03:00 pm | ERINA | $90.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 10 March 2026 | 09:00 am - 03:00 pm | SOUTHPORT | $85.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 10 March 2026 | 09:00 am - 03:00 pm | LOGAN | $85.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 10 March 2026 | 09:00 am - 03:00 pm | CAMPBELLTOWN | $90.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 10 March 2026 | 09:00 am - 03:00 pm | PARRAMATTA | $90.00 | |
| First Aid Course (Inc Cpr) | Wednesday | 11 March 2026 | 09:00 am - 03:00 pm | DEE WHY | $90.00 | |
| First Aid Course (Inc Cpr) | Thursday | 12 March 2026 | 09:00 am - 03:00 pm | CAMPBELLTOWN | $90.00 | |
| First Aid Course (Inc Cpr) | Saturday | 14 March 2026 | 09:00 am - 03:00 pm | CAMPBELLTOWN | $90.00 | |
| First Aid Course (Inc Cpr) | Saturday | 14 March 2026 | 09:00 am - 03:00 pm | MIRANDA | $90.00 | |
| First Aid Course (Inc Cpr) | Monday | 16 March 2026 | 09:00 am - 03:00 pm | MIRANDA | $90.00 | |
| First Aid Course (Inc Cpr) | Monday | 16 March 2026 | 09:00 am - 03:00 pm | PENRITH | $90.00 | |
| First Aid Course (Inc Cpr) | Monday | 16 March 2026 | 09:00 am - 03:00 pm | ERINA | $90.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 17 March 2026 | 09:00 am - 03:00 pm | SOUTHPORT | $85.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 17 March 2026 | 09:00 am - 03:00 pm | LOGAN | $85.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 17 March 2026 | 09:00 am - 03:00 pm | CAMPBELLTOWN | $90.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 17 March 2026 | 09:00 am - 03:00 pm | NEWCASTLE | $90.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 17 March 2026 | 09:00 am - 03:00 pm | DEE WHY | $90.00 | |
| First Aid Course (Inc Cpr) | Thursday | 19 March 2026 | 09:00 am - 03:00 pm | CAMPBELLTOWN | $90.00 | |
| First Aid Course (Inc Cpr) | Saturday | 21 March 2026 | 09:00 am - 03:00 pm | CAMPBELLTOWN | $90.00 | |
| First Aid Course (Inc Cpr) | Saturday | 21 March 2026 | 09:00 am - 03:00 pm | MIRANDA | $90.00 | |
| First Aid Course (Inc Cpr) | Saturday | 21 March 2026 | 09:00 am - 03:00 pm | PENRITH | $90.00 | |
| First Aid Course (Inc Cpr) | Monday | 23 March 2026 | 09:00 am - 03:00 pm | MIRANDA | $90.00 | |
| First Aid Course (Inc Cpr) | Monday | 23 March 2026 | 09:00 am - 03:00 pm | PENRITH | $90.00 | |
| First Aid Course (Inc Cpr) | Monday | 23 March 2026 | 09:00 am - 03:00 pm | ERINA | $90.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 24 March 2026 | 09:00 am - 03:00 pm | SOUTHPORT | $85.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 24 March 2026 | 09:00 am - 03:00 pm | LOGAN | $85.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 24 March 2026 | 09:00 am - 03:00 pm | CAMPBELLTOWN | $90.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 24 March 2026 | 09:00 am - 03:00 pm | PARRAMATTA | $90.00 | |
| First Aid Course (Inc Cpr) | Wednesday | 25 March 2026 | 09:00 am - 03:00 pm | DEE WHY | $90.00 | |
| First Aid Course (Inc Cpr) | Thursday | 26 March 2026 | 09:00 am - 03:00 pm | CAMPBELLTOWN | $90.00 | |
| First Aid Course (Inc Cpr) | Saturday | 28 March 2026 | 09:00 am - 03:00 pm | CAMPBELLTOWN | $90.00 | |
| First Aid Course (Inc Cpr) | Saturday | 28 March 2026 | 09:00 am - 03:00 pm | MIRANDA | $90.00 | |
| First Aid Course (Inc Cpr) | Monday | 30 March 2026 | 09:00 am - 03:00 pm | MIRANDA | $90.00 | |
| First Aid Course (Inc Cpr) | Monday | 30 March 2026 | 09:00 am - 03:00 pm | PENRITH | $90.00 | |
| First Aid Course (Inc Cpr) | Monday | 30 March 2026 | 09:00 am - 03:00 pm | ERINA | $90.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 31 March 2026 | 09:00 am - 03:00 pm | SOUTHPORT | $85.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 31 March 2026 | 09:00 am - 03:00 pm | LOGAN | $85.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 31 March 2026 | 09:00 am - 03:00 pm | CAMPBELLTOWN | $90.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 31 March 2026 | 09:00 am - 03:00 pm | NEWCASTLE | $90.00 | |
| First Aid Course (Inc Cpr) | Tuesday | 31 March 2026 | 09:00 am - 03:00 pm | DEE WHY | $90.00 |
Nationally Recognised Water Cart Training
National Courses Pty Ltd (RTO 41072) is a Registered Training Organisation approved by the Australian Skills Quality Authority (ASQA) to deliver nationally accredited RIIMPO326E – Conduct Water Vehicle Operations training across Australia. Our courses are developed to meet current national standards, ensuring every participant gains the knowledge, confidence, and hands-on skills to operate water carts safely, manage water distribution effectively, and maintain full WHS compliance on civil construction and mining sites.

Frequently Asked Questions About Water Cart Operator Training
What is the Water Cart Operator course?
The Water Cart Operator course (RIIMPO326E) provides nationally recognised training to safely operate water vehicles on civil construction sites. You’ll gain practical, hands-on experience with pre-operational checks, manoeuvring, water distribution, and site operations.
How long is the Water Cart Operator course?
The Water Operator course is typically completed in 2 days of face-to-face practical training and assessment, allowing participants to gain their qualification quickly and confidently.
Is my Water Cart Operator certificate recognised nationally?
Yes. Your RIIMPO326E Statement of Attainment is nationally recognised, meaning employers across Australia accept it. Some states may have additional requirements, so always check local workplace rules.
Do I need prior experience?
No prior experience is needed. The course is designed for beginners, providing all the skills and knowledge required to operate a water cart safely and efficiently.
Will my Water Cart Operator certificate expire?
Water Cart Operator qualifications do not typically expire, but some employers may require refresher training after a few years to ensure ongoing competency and safety compliance.

Training, Assessment and Certification Process
Start by participating in the required face-to-face Water Cart Operator Training at one of our Australian venues. Our training provides you with the knowledge and practical skills necessary to complete the assessment.
Upon successfully completing your assessment, you’ll receive your Statement of Attainment the same day. This qualification allows you to operate water vehicles safely and efficiently — performing water cart operations, dust suppression, and site watering tasks in line with Australian WHS and industry standards.
Our trainers are dedicated to your success. At all locations, they offer extra support, including staying after sessions to provide personalised assistance if you need help with any part of the course.
We believe real learning happens in person — not online. That’s why our Water Cart Operator courses are 100% face to face, giving you practical, hands-on experience operating real water vehicles under the guidance of experienced trainers. You’ll gain the skills to handle water cart operations safely and confidently in real-world site conditions.
We keep prices affordable without compromising quality. For just $599, our Water Cart Operator Training includes expert instruction, all training materials, and a nationally recognised Statement of Attainment, giving you the skills and confidence to operate water vehicles safely on civil construction sites.
Approved Water Cart Operator course provider with ASQA
At National Courses Pty Ltd (RTO 41072), we’re proud to be an officially approved provider of nationally recognised Water Cart Operator (RIIMPO326E – Conduct water vehicle operations) training across Australia.
As a Registered Training Organisation (RTO 41072) regulated by the Australian Skills Quality Authority (ASQA), we ensure every course meets the highest national standards for quality, compliance, and learner outcomes.
Our Water Cart Operator course is designed to reflect real civil construction site conditions, providing practical, hands-on experience in operating water vehicles safely and efficiently — including pre-operational checks, manoeuvring, water distribution, and site management — all in accordance with Australian WHS legislation and industry best practices.
At National Courses, we go beyond compliance — our focus is on delivering engaging, supportive, and industry-relevant training that gives every participant the confidence and competence to operate water vehicles safely and effectively on site.
With our ASQA RTO approval (41072), you can be sure your qualification is nationally recognised and trusted by employers across Australia.

